AUDIO PREVIEW
WHAT YOU GET
Files | 35 Stereo |
Size | 3,55 Gb |
Documentation | Metadata spreadsheet, embedded metadata, UCS compliant |
Format | WAV 96khz, 24 bit |
COMPLETE FILES LISTING
Scroll inside the box | ||
---|---|---|
1 | WIND_Heavy Snowstorm with Snow Falling_SPAudio_Wind.wav | 06:17.0 |
2 | WIND_Heavy Steady Wind some Howling 02_SPAudio_Wind.wav | 01:21.0 |
3 | WIND_Heavy Wind some Gusts_SPAudio_Wind.wav | 00:50.0 |
4 | WIND_Hollow Wind Exteriror Some Debris_SPAudio_Wind.wav | 02:35.0 |
5 | WIND_Polar Wind with Freezing Ice_SPAudio_Wind.wav | 04:05.0 |
6 | WIND_Powerful Wind with Some Debris Flying Around 01_SPAudio_Wind.wav | 03:26.0 |
7 | WIND_Powerful Wind with Some Debris Flying Around 02_SPAudio_Wind.wav | 02:28.0 |
8 | WIND_Snowstorm with Snow Falling_SPAudio_Wind.wav | 02:18.0 |
9 | WIND_Strong Wind Under Pine Tree_SPAudio_Wind.wav | 02:42.0 |
10 | WIND_Very Strong Wind Under Pine Tree_SPAudio_Wind.wav | 02:38.0 |
11 | WIND_Whistling Wind some Low Bursts_SPAudio_Wind.wav | 02:22.0 |
12 | WIND_Wind Gusting through Wire Fence_SPAudio_Wind.wav | 03:05.0 |
13 | WIND_Wind Intensify Before Storm_SPAudio_Wind.wav | 02:08.0 |
14 | WINDDsgn_Steady Wind Low Rumble Designed_SPAudio_Wind.wav | 01:19.0 |
15 | WINDDsgn_Wind Howling Through Window Designed_SPAudio_Wind.wav | 03:13.0 |
16 | WINDInt_Strong Wind from Attic Interior Some Debris 01_SPAudio_Wind.wav | 01:18.0 |
17 | WINDInt_Strong Wind from Attic Interior Some Debris 02_SPAudio_Wind.wav | 04:13.0 |
18 | WINDInt_Wind From Car Interior Window Small Opening Some Rain_SPAudio_Wind.wav | 04:54.0 |
19 | WINDInt_Wind Howling Through Window 01_SPAudio_Wind.wav | 02:49.0 |
20 | WINDInt_Wind Howling Through Window 02_SPAudio_Wind.wav | 02:55.0 |
21 | WINDInt_Wind Storm from Garage Interior Rumble_SPAudio_Wind.wav | 05:05.0 |
22 | WINDInt_Wind Storm from Shed Interior with Rain_SPAudio_Wind.wav | 04:40.0 |
23 | WINDInt_Wind Storm from Shed Interior_SPAudio_Wind.wav | 04:58.0 |
24 | WINDVege_Gusty Wind in Backyard Some Dead Leaves Fall 01_SPAudio_Wind.wav | 02:37.0 |
25 | WINDVege_Heavy Wind Through Foliage_SPAudio_Wind.wav | 00:51.0 |
26 | WINDVege_Steady Wind through Dead Leaves Fall 01_SPAudio_Wind.wav | 04:22.0 |
27 | WINDVege_Steady Wind through Dead Leaves Fall 02_SPAudio_Wind.wav | 03:51.0 |
28 | WINDVege_Wind in Trees Summer 01_SPAudio_Wind.wav | 01:49.0 |
29 | WINDVege_Wind in Trees Summer 02_SPAudio_Wind.wav | 02:17.0 |
30 | WINDVege_Wind in Trees Summer 03_SPAudio_Wind.wav | 01:56.0 |
31 | WINDVege_Wind in Trees Summer 04_SPAudio_Wind.wav | 03:01.0 |
32 | WINDVege_Wind in Trees Summer 05_SPAudio_Wind.wav | 01:47.0 |
33 | WINDVege_Wind through Bush Summer_SPAudio_Wind.wav | 02:58.0 |
34 | WINDVege_Wind through Bush Winter_SPAudio_Wind.wav | 04:16.0 |
35 | WINDVege_Wind through Long Grass Summer_SPAudio_Wind.wav | 01:45.0 |
Beautifully Recorded Wind Sound Effects
Using the following technique we have removed that pesky comb filtering from our wind recordings, which as many of you know is a major irritant when recording wind.
First of course when recording wind one needs a wind screen (we used our Rode Blimp). We put 2 Uzi Pro mics (highly recommend, these!) in a spaced pair or A/B configuration. However we found that the stereo separation was not enough and we were still getting a comb effect. We realized that this is because the size and shape of the Blimp is not quite long enough. So we built a custom Jenklin Disc, which creates a full separation of stereo mic recording much like our own head separating our two ears. We put this custom-built Jenklin Disc inside our now slightly hacked Rode Blimp, and the resulting recording was an incredibly natural sounding wind.
Over half a year of recording locations using this technique, we bring you what we confidently call one of the best Wind SFX libraries out there.
Wind Sound Effects Uses & Tips - Audio Volume or Gain
Wind sound effects are incredibly versatile in that simply lowering the volume of wind blowing can create the feel of a less intense wind. Boosting up the volume of the audio file will naturally give a higher intensity wind, useful for storms, hurricanes etc. With a bit of audio compression the airflow intensity can be further perceived as even stronger wind, especially in the bass end of the spectrum. If in a video game production, use multiple audio files to form a sliding value system (the Audiokinetic Wwise example is an RTPC) to attach wind intensity to ingame parameters. Film audio will benefit from multitracking layers of the wind samples at varying volumes and intensities to create a perfect storm.
Cinematic Winds
Introducing "Cinematic Winds," a specially crafted collection designed to add an epic dimension to your audiovisual productions. Whether for a dramatic film scene or to create an immersive atmosphere in a documentary, these wind sfx provide the perfect backdrop for your creative projects.
Download instantly and seamlessly integrate these high-quality sound effects into your workflow. Perfect for any software, these sounds are ready to use in your next big project.
Wind Sound Effects Uses & Tips - Pitch Changes and Filters
Changing the pitch of wind samples can give a huge variety of material from one wind SFX sample, if of course the source is recorded at 24 bit 96khz. Higher sampling rates are great for keeping the audio quality and detail as the wind sounds are changed in pitch. The 24 bit recordings ensure low noise floor, but also provide more accuracy when adding effects to the audio source material. Changing the pitch on a howling wind sample will make the sound more piercing when pitched up, and more hollow and darker when pitched down. Additionally, the wind sound effects can sound more muffled and subdued when applying LPF (Low Pass Filters), or conversely can feel lighter and more airy when cutting out the low end frequencies (High Pass Filters or HPF). These are just a few of the techniques you can use to get even more out of this detailed and rich wind sfx library!
Universal Category System
This library uses the Universal Category System (UCS) naming convention for sound file names and metadata, a public domain initiative supported by sound librarians, vendors, and users from around the globe.
WHY CHOOSE US?
All of our sounds go through a rigorous curation process in order to help bring you to your highest goals.
A clean, quick, no hassle download, as well as a community which has given us some amazing feedback!
Our products get updated over time. You get those free updates when you buy a given product. Simple as that.